The finance department of the ICT University has 3 major duties which include
Director of Finance
Fall Semester | |||
---|---|---|---|
DATES | PERCENTAGE | SEMESTER | |
Date of admission-2nd October | 50% | Semester Fees | |
20th November-30th November | 30% | Semester Fees | |
20th December-30th December | 20% | Completion of Semester Fees | |
Spring Semester | |||
DATES | PERCENTAGE | SEMESTER | |
Date of admission-27th February | 50% | Semester Fees | |
20th March- 30th April | 30% | Semester Fees | |
20th May-30th May | 20% | Completion of Semester Fees | |
Summer Semester | |||
DATES | PERCENTAGE | SEMESTER | |
Date of admission-2nd July | 50% | Semester Fees | |
20th July-30th July | 30% | Semester Fees | |
20th August- 30th August | 20% | Completion of Semester Fees |
The ONLY acceptable payment method for ALL students’ TUITION and OTHER FEES is to the ICT-U accounts. Any other payment method to a person, staff or faculty member for courses is UNACCEPTABLE and you will be held responsible for non-payment of your fees and tuition. Below are the account details.
BACHELORS | MASTERS & PHD | |
United Bank for Africa Plc. (UBA) | Societe General Cameroun | ECOBANK Cameroun |
Account Name: THE ICT UNIVERSITY | Account Name: THE ICT UNIVERSITY | Account Name: THE ICT UNIVERSITY |
Account Number: 07016000778-46 | Acc Number: 05021057969 | Acc Number: 30765032428 |
Bank Code: 10033 | Bank code: 10003 | Bank code: 10029 |
Branch Code:05207 | Branch Code: 00200 | Branch Code: 26010 |
Country Code: CM21 | Key: 40 | Key: 66 |
Swift Code: UNAFCMCX | BIC: SGCMCMCX | Swift : ECOCCMCXXX |
IBAN CM21 1000 3002 0005 0210 5796 940 | IBAN: CM21 10029 26010 30765032428 66 | |
Bank of America | ||
Account Name: The ICT University | ||
Bank Address: 100 North Tryon Street, Charlotte, North Carolina 28255, USA | ||
Account Number: 898092238319 | ||
Routing Number: 026009593 | ||
Swift Code or ABA: BOFAUS3N | ||
Bank Phone number: +17043865681 | ||
Access Bank, Nigeria | ||
Bank Name: Diamond Bank Plc | ||
Account Name: Information & Communication Technology Global Training | ||
Account Number: 0036147222 (Dollar Account); | ||
CCA Bank, Cameroun:( BUS FEE ONLY) | ||
Account Name: The ICT University | ||
Account Number: 10046 01364031001 63 | ||
National Financial Credit Bank (STUDENT UNION ONLY) | ||
Account Name: THE ICT UNIVERSITY | ||
Swift Code: NAFCCMCY | ||
Bank Code: 10025 | ||
Branch Code 00022 | ||
Account Number: 16401083836 Key: 83 |
The following penalties will apply in case a student is caught in the following crimes: | |
---|---|
Description | Amount |
Cheating during exams | 50,000F paid within 48 hours |
Fighting | 50,000F paid within 48 hours |
Late Registration Fee( 1 month after school resumption) | 10,000F |
Damage of school property | Full Market Price of the equipment +20% of MP |
Other school charges | |
COST TO PURCHASE ROBES: | |
Bachelor’s Degree | 80,000 F |
Masters | 100,000 F |
PhD | 120,000 F |
Late Refund of Robes (Above 1 Week) | 15,000 F |
CERTIFICATION OF DOCUMENTS: | |
Local Use | 5,000 F |
International Use | 25,000 F |
School Gadget: | |
T Shirts | 5,000 F |
Cap | 2,500 F |
SCHOOL DOCUMENTS: | |
Additional Transcript | 5,000 F |
Additional Attestation | 10,000 F |
Attestation of Tuition Payment | 15,000 F |
Other Charges: | |
Password Reset Fee | 5,000 F |
Correction of Names on School Documents | 10,000 F |
To upload your receipt on the student portal, click on https://ictuniversitv.edu.cm/portal-lo2in/and follow the steps below:
Students who register and enroll for less than full time courses are still responsible to pay the full tuition fee. Also, student who take extra courses in a semester pay additional course fee.
Engineering & Business
P.O. Box 526, Zoatupsi
Yaounde, Cameroon
+237 651 060 049
admissions@ictuniversity.edu.cm
Mon – Fri 9:00A.M. – 5:00P.M.